Skip Navigation
This table is used for column layout.
 
Board of Assessor Meeting Minutes 03/19/2012
MINUTES OF THE BOARD OF ASSESSORS
March 19, 2012
3:00 PM                                                                                                         STARBARD BUILDING

Members Present: Beverly Potvin Kenniston and James Dillon

The Board of Assessors reviewed real estate abatements.  Abatements were granted to the following properties:

Map 164, Parcel 3, 371 Bullard St., revised assessment $156,800
Map 209, Parcel 70, 18 Tamarack Cir., revised assessment $242,300
Map 158, Parcel 24, 52 Reservoir St., revised assessment $233,000
Map 73, Parcel 26, 199 Jackson St., revised assessment $195,300
Map 197, Parcel 4, 117 Putnam Rd., revised assessment $186,100
Map 208, Parcel 46, Chapin Rd., revised assessment $123,600
Map 213, Parcel 25, 319 Shrewsbury St., revised assessment $175,800
Map 238, Parcel 183, 60 Main St., revised assessment $333,500
Map 115, Parcel 41, Quinapoxet St., revised assessment $66,200
Map 157, Parcel 57, 45 Kris Alan Dr., revised assessment $330,600
Map 145, Parcel 502, 1348 Main St., Unit 2, revised assessment $ 95,900
Map 145, Parcel 504, 1348 Main St., Unit 4, revised assessment $ 95,900
Map 145, Parcel 506, 1348 Main St., Unit 6, revised assessment $ 95,900
Map 145, Parcel 507, 1350 Main St., Unit 1, revised assessment $ 79,300
Map 145, Parcel 508, 1350 Main St., Unit 2, revised assessment $ 95,900
Map 145, Parcel 510, 1350 Main St., Unit 4, revised assessment $ 95,900
Map 145, Parcel 512, 1350 Main St., Unit 6, revised assessment $ 95,900
Map 145, Parcel 513, 1350 Main St., Unit 1, revised assessment $109,900
Map 237, Parcel 7, 67 Winter Hill Rd., revised assessment $187,700
Map 101, Parcel 52, 17 Quinapoxet St., revised assessment $138,700
Map 249, Parcel 4, 250 Fisher Rd., revised assessment $592,200
Map 98, Parcel 39, 41 Rondeau Rd., revised assessment $458,300
Map 208, Parcel 18, 196 Fox Hill Dr., revised assessment $26,400
Map 208, Parcel 19, 202 Fox Hill Dr., revised assessment $26,400
Map 208, Parcel 20, 229 Fox Hill Dr., revised assessment $26,300
Map 208, Parcel 21, 223 Fox Hill Dr., revised assessment $26,400
Map 208, Parcel 22, 217 Fox Hill Dr., revised assessment $26,400
Map 184, Parcel 7, 122 Joel Scott Dr., revised assessment $30,800
Map 184, Parcel 35, 114 Joel Scott Dr., revised assessment $30,800
Map 184, Parcel 36, 110 Joel Scott Dr., revised assessment $30,800
Map 184, Parcel 37, 106 Joel Scott Dr., revised assessment $83,500
Map 184, Parcel 38, 102 Joel Scott Dr., revised assessment $31,100
Map 184, Parcel 39, 98 Joel Scott Dr., revised assessment $32,000
        Map 184, Parcel 40, 94 Joel Scott Dr., revised assessment $30,900
        Map 184, Parcel 41, 90 Joel Scott Dr., revised assessment $32,700
        Map 184, Parcel 42, 86 Joel Scott Dr., revised assessment $35,400
        Map 184, Parcel 43, 82 Joel Scott Dr., revised assessment $37,600
        Map 184, Parcel 44, 78 Joel Scott Dr., revised assessment $32,700
        Map 184, Parcel 45, 74 Joel Scott Dr., revised assessment $31,300
        Map 184, Parcel 46, 70 Joel Scott Dr., revised assessment $30,900
        Map 184, Parcel 47, 66 Joel Scott Dr., revised assessment $31,400
        Map 184, Parcel 48, 62 Joel Scott Dr., revised assessment $31,100
        Map 184, Parcel 62, 63 Joel Scott Dr., revised assessment $30,900
        Map 184, Parcel 63, 67 Joel Scott Dr., revised assessment $31,000
        Map 184, Parcel 64, 75 Joel Scott Dr., revised assessment $30,900
        Map 184, Parcel 65, 81 Joel Scott Dr., revised assessment $31,300
        Map 184, Parcel 66, 93 Joel Scott Dr., revised assessment $31,800
        Map 184, Parcel 67, 97 Joel Scott Dr., revised assessment $31,000
        Map 184, Parcel 68, 107 Joel Scott Dr., revised assessment $30,900
        Map 184, Parcel 69, Joel Scott Dr., revised assessment $30,900
        Map 147, Parcel 53, Highland Ave., revised assessment $27,200
        Map 88, Parcel 65, 47 Heather Cir., revised assessment $253,800
        Map 209, Parcel 26, 465 Salisbury St., revised assessment $511,000
        Map 225, Parcel 16, 47 Plymouth Rd., revised assessment $333,300
        Map 220, Parcel 36, Chapin Rd., revised assessment $128,700
        Map 118, Parcel 40, 8 Snowberry Ln., revised assessment $83,000
        Map 118, Parcel 41, 12 Snowberry Ln., revised assessment $81,700
        Map 118, Parcel 48, 31 Snowberry Ln., revised assessment $79,600
        Map 118, Parcel 51, 32 Shady Ln., revised assessment $81,800
        Map 118, Parcel 52, 30 Shady Ln., revised assessment $79,600
        Map 118, Parcel 56, 22 Shady Ln., revised assessment $97,900
        Map 118, Parcel 67, 9 Snowberry Ln., revised assessment $81,200
        Map 118, Parcel 68, 13 Snowberry Ln., revised assessment $80,500
        Map 118, Parcel 70, 17 Snowberry Ln., revised assessment $80,900
        Map 118, Parcel 71, 33 Shady Ln., revised assessment $76,700
        Map 118, Parcel 73, 23 Shady Ln., revised assessment $82,000
        Map 118, Parcel 75, 17 Shady Ln., revised assessment $82,100
        Map 118, Parcel 39, 2 Snowberry Ln., revised assessment $81,800
        Map 118, Parcel 43, 16 Snowberry Ln., revised assessment $81,700
        Map 118, Parcel 44, 18 Snowberry Ln., revised assessment $80,800
        Map 118, Parcel 47, 26 Snowberry Ln., revised assessment $346,400
        Map 118, Parcel 49, 27 Snowberry Ln., revised assessment $68,600
        Map 118, Parcel 53, 28 Snowberry Ln., revised assessment $91,100
        Map 118, Parcel 54, 26 Snowberry Ln., revised assessment $100,400
        Map 118, Parcel 65, 2 Shady Ln., revised assessment $88,800
        Map 118, Parcel 66, 1 Shady Ln., revised assessment $77,600
        Map 118, Parcel 76, 15 Shady Ln., revised assessment $80,700
        Map 118, Parcel 77, 9 Shady Ln., revised assessment $80,100
        Map 175, Parcel 59, Sawyer Ln., revised assessment $29,800
        Map 175, Parcel 60,  100 Sawyer Ln., revised assessment $90,500
        Map 175, Parcel 61, 93 Sawyer Ln., revised assessment $100,000
        Map 175, Parcel 62, Sawyer Ln., revised assessment $13,300
        Map 175, Parcel 63, Sawyer Ln., revised assessment $18,300
        Map 175, Parcel 64, Sawyer Ln., revised assessment $41,200
        Map 175, Parcel 65, Sawyer Ln., revised assessment $25,100
        Map 175, Parcel 66, Sawyer Ln., revised assessment $14,000

Real estate abatements were denied on the following properties:

        Map 209, Parcel 113, Fox Hill Dr.
        Map 171, Parcel 63, 2 Joel Scott Dr.
        Map 171, Parcel 64, 12 Joel Scott Dr.
        Map 184, Parcel 49, 54 Joel Scott Dr
        Map 184, Parcel 50, 67 Joel Scott Dr
        Map 184, Parcel 51, 50 Joel Scott Dr.
        Map 184, Parcel 52, 46 Joel Scott Dr.
        Map 184, Parcel 53, 42 Joel Scott Dr.
        Map 184, Parcel 54, 38 Joel Scott Dr.
        Map 184, Parcel 57, Joel Scott Dr.
        Map 184, Parcel 60, 47 Joel Scott Dr.
        Map 184, Parcel 78, 27 Joel Scott Dr.
        Map 184, Parcel 79, 21 Joel Scott Dr.
        Map 184, Parcel 80, 11 Joel Scott Dr.
        Map 187, Parcel 36, 100 Industrial Dr.
        Map 173, Parcel 22, 797 Main St.
        Map 222, Parcel 23, 158 Cranbrook Dr.
        Map 202, Parcel 75, 113 Stoneleigh Rd.
        Map 98, Parcel 508, 15 Country Hill Rd.
        Map 197, Parcel 87, 31 Gallair Cir.
        Map 132, Parcel 102, 7 Road B
        Map 132, Parcel 95, 19 Road A
        Map 132, Parcel 80, 15 Road A
        Map 132, Parcel 103, 9 Road B
        Map 132, Parcel 104, 32 Road C
        Map 132, Parcel 105, 30 Road C
        Map 132, Parcel 108, 16 Road C
        Map 132, Parcel 101, 21 Road A
        Map 132, Parcel 107, 22 Road C
        Map 132, Parcel 109, 12 Road C
        Map 132, Parcel 110, 10 Road C
        Map 132, Parcel 111, 13 Road C
        Map 132, Parcel 112, 21 Road C
        Map 132, Parcel 113, 25 Road C
        Map 132, Parcel 114, 29 Road C
        Map 132, Parcel 115, 33 Road C
        Map 132, Parcel 116, 20 Road A
        Map 132, Parcel 117, 18 Road A
        Map 132, Parcel 118, 14 Road A
        Map 148, Parcel 47, 13 Road B
        Map 148, Parcel 70, 15 Road B
        Map 148, Parcel 71, 17 Road B
        Map 148, Parcel 72, 18 Road B
        Map 148, Parcel 73, 16 Road B
        Map 148, Parcel 74, 8 Road B
        Map 148, Parcel 75, 27 Road A
        Map 148, Parcel 76, 31 Road A
        Map 148, Parcel 77, 33 Road A
        Map 148, Parcel 78, 37 Road A
        Map 148, Parcel 79, 39 Road A
        Map 148, Parcel 80, 43 Road A
        Map 148, Parcel 81, 45 Road A
        Map 148, Parcel 82, 49 Road A
        Map 148, Parcel 81, 45 Road A
        Map 148, Parcel 83, 51 Road A
        Map 148, Parcel 84, 55 Road A
        Map 148, Parcel 85, 57 Road A
        Map 148, Parcel 86, 61 Road A
        Map 148, Parcel 87, 63 Road A
        Map 148, Parcel 88, 67 Road A
        Map 148, Parcel 88, 69 Road A
        Map 148, Parcel 90, 73 Road A
        Map 148, Parcel 91, 92 Road A
        Map 148, Parcel 92, 88 Road A
        Map 148, Parcel 93, 86 Road A
        Map 148, Parcel 94, 82 Road C
        Map 148, Parcel 95, 76 Road C
        Map 148, Parcel 94, 82 Road C
        Map 148, Parcel 96, 74 Road C
        Map 148, Parcel 97, 7 Road D
        Map 148, Parcel 98, 11 Road A
        Map 148, Parcel 99, 13 Road D
        Map 148, Parcel 100, 14 Road D
        Map 148, Parcel 102, 64 Road C
        Map 148, Parcel 103, 58 Road C
        Map 148, Parcel 104, 54 Road C
        Map 148, Parcel 105, 50 Road C
        Map 148, Parcel 106, 48 Road C
        Map 148, Parcel 107, 44 Road C
        Map 148, Parcel 108, 40 Road C
        Map 148, Parcel 109, 36 Road C
        Map 148, Parcel 110, 35 Road C
        Map 148, Parcel 111, 39 Road C
        Map 148, Parcel 112, 43 Road C
        Map 148, Parcel 113, 47 Road C
        Map 148, Parcel 114, 49 Road C
        Map 148, Parcel 115, 53 Road C
        Map 148, Parcel 116, 57 Road C
        Map 148, Parcel 117, 63 Road C
        Map 148, Parcel 118, 65 Road C
        Map 148, Parcel 119, 69 Road C
        Map 148, Parcel 120, 73 Road C
        Map 148, Parcel 121, 75 Road C
        Map 148, Parcel 122, 81 Road C
        Map 148, Parcel 123, 87 Road C
        Map 148, Parcel 124, 93 Road C
        Map 148, Parcel 125, 68 Road A
        Map 148, Parcel 126, 60 Road A
        Map 148, Parcel 127, 58 Road A
        Map 148, Parcel 128, 54 Road A
        Map 148, Parcel 129, 52 Road A
        Map 148, Parcel 130, 48 Road A
        Map 148, Parcel 131, 46 Road A
        Map 148, Parcel 132, 42 Road A
        Map 148, Parcel 133, 40 Road A
        Map 148, Parcel 134, 36 Road A
        Map 148, Parcel 135, 34 Road A
        Map 148, Parcel 136, 32 Road A
        Map 148, Parcel 137, 28 Road A
        Map 148, Parcel 138, 26 Road A
        Map 148, Parcel 139, 93 Road A
        Map 161, Parcel 109, 75 Road A
        Map 161, Parcel 110, 96 Road A
        Map 161, Parcel 111, 94 Road A
        Map 243, Parcel 32, 245 Fisher Rd.
        Map 209, Parcel 36, 16 Catalpa Cir.
        Map 223, Parcel 625, 2 Explorers Way
        Map 223, Parcel 612, 3 Explorers Way
        Map 223, Parcel 541, 102 Tea Party
        Map 208, Parcel 51, 10 Sumac Cir.
        Map 132, Parcel 118, 14 Road A
        Map 57, Parcel 6, 407 Princeton St.
        Map 225, Parcel 19, 59 Plymouth Rd.
        Map 200, Parcel 83, 79 Shrewsbury St.
        Map 215, Parcel 118, 46 Pinecroft Ave.
        Map 191, Parcel 61, 59 Montana Dr.
        Map 225, Parcel 73, 183 Holden St.
        Map 165, Parcel 30, 28 Wagner Ln.


Supplemental Tax on New Construction

The Supplemental Tax on New Construction (Hopkinton Bill) was discussed. We issued seventeen (17) Supplemental Tax Bills for new construction on occupancy permits issued between July 1, 2011 and December 31, 2011 on Supplemental Tax 2012 (1).  This totaled $32,587.75.  Supplemental Tax Bills were mailed on March 20, 2012 and will be due on April 19, 2012.


        Next Meeting Date

Next meeting will be held on Monday, April 9, 2012 at 3:00 P.M.

        Meeting Adjourned

Meeting adjourned at 5:00 P.M.
  

        Respectfully submitted:



        ___________________________
        Beverly Potvin Kenniston, MMA
        Principal Assessor


        APPROVED:   04-9-2012